A major focus of our practice, the firm does extensive work in a wide variety of computer technologies. Our clients include a number of the most recognizable and innovative companies in the industry, as well as emerging companies bringing the next generation of computing technology to market. Some principal areas of our computer technology practice are:
A. Software
Operating Systems, virtual machines, APIs, enterprise software, data compression, virus scanning, electronic design automation (EDA) tools, relational databases, financial applications, vehicle navigation, interfaces and internet software.
Representative Clients:
Apple Inc., Visa International, Trend Micro, Samsung Information Systems of America
Representative Patents:
Client | Patent Number | Title |
Sun Microsystems | 6,473,806 | Methods and Apparatus for Managing Objects and Processes in a Distributed Object Operating Environment |
Sun Microsystems | 6,237,060 | Cache Management Techniques |
Visa International | 6,119,103 | Financial Risk Prediction System |
Digital Intelligence | 5,895,477 | Design Engine for Automatic Layout of Content |
Apple Inc. | 5,987,401 | Language Translation for Real-Time Text-Based Conversations |
Affinity Internet, Inc. | 7,210,327 | Extensible Data Model for Use in an Integrated Platform for Creating a Distribution Multiapplication Online Presence |
iMetrikus, Inc. | 6,266,645 | Risk Adjustment Tools for Analyzing Patient Electronic Discharge Records |
Centric Software, Inc. | 6,944,583 | Multi-Threaded Frame Safe Synchronization of a Simulation |
Centric Software, Inc. | 7,012,602 | Virtual Three-Dimensional Display for Product Development |
Trend Micro | 7,287,278 | Innoculation of Computing Devices Against a Selected Computer Virus |
Cisco Technology | 7,328,237 | Technique for Improving Load Balancing of Traffic in a Data Network using Source-Side Related Information |
IGT | 7,328,838 | Counterfeit Cashless Instrument Detection Methods and Systems |
Yahoo | 7,558,927 | System to Capture, Transmit and Persist Backup and Recovery Meta Data |
Yahoo | 7,533,130 | User Behavior Reporting Based on Pre-Aggregated Activity Data |
Yahoo | 7,567,945 | Aggregation-Specific Confidence Intervals for Fact Set Queries |
B. Hardware and Architecture
Network security chips, network flow processors, servers, personal computers, peripherals and accessories, MP3 players, gaming machines.
Representative Clients:
Apple Inc., Samsung Information Systems of America, SanDisk
Representative Patents:
Client | Patent Number | Title |
Vitesse Semiconductor | 6,108,713 | Media Access Control Architecture and Network Management Systems |
Vitesse Semiconductor | 6,167,029 | System and Method for Integrated Data Flow Control |
Vitesse Semiconductor | 6,266,799 | Multi-Phase Data/Clock Recovery Circuitry and Methods for Implementing Same |
Apple Inc. | 5,951,669 | Method and Apparatus for Serialized Interrupt Transmission |
IGT | 7,278,917 | Slot Reel Controlled as a Peripheral Device |